From: Subject: Sportstats.ca Event Timing and Results ChampionChip Race Results and Event Calendar Date: Sun, 22 Jul 2007 22:46:40 -0400 MIME-Version: 1.0 Content-Type: multipart/related; type="text/html"; boundary="----=_NextPart_000_000D_01C7CCB2.2B95C8B0" X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.3138 This is a multi-part message in MIME format. ------=_NextPart_000_000D_01C7CCB2.2B95C8B0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: http://www.sportstats.ca/display-results.php?lang=eng&racecode=42212 Sportstats.ca = Event Timing and Results ChampionChip Race Results and Event = Calendar

This page printed from http://www.Sportstats.ca

Sportstats

Canada's largest timing company

Friendly = Massey Marathon=20 and Half Marathon
Half Marathon
139 = Participants July 15th, = 2007 Printer-Friendly = Results
Search this Race
Last Name Or  City   First Name = (optional, or just=20 initial)
    =
   =20
Results
Change=20 Rows Per Page    =
=
  Category = Filter =20 =20
Place Name City Bib# Time Chip Pace CategoryCategory
Place
Gender
Place=
1 BART=20 NICHOL PARRY SOUND 1658 1:12:02.4 1:12:02.3 3:25 Men 30 - 39 1/14 1/68
2 ERIK=20 UUKSULAINEN NORTH BAY ONTARI 1696 1:17:12.3 1:17:12.3 3:40 Men 20 - 29 1/5 2/68
3 NATHAN=20 MUDGE SAULT STE MARIE 1654 1:21:32.5 1:21:30.5 3:52 Men 20 - 29 2/5 3/68
4 JOSEPH=20 YAWNEY OTTAWA 1708 1:22:27.1 1:22:26.8 3:55 Men 20 - 29 3/5 4/68
5 SHAWN=20 SCHRYER SUDBURY 1681 1:24:23.7 1:24:23.7 4:00 Men 30 - 39 2/14 5/68
6 BRENT=20 WALKER NAUGHTON 1715 1:26:45.7 1:26:45.7 4:07 Men 40 - 49 1/21 6/68
7 TIM=20 PEARSON SAULT STE. MARIE 1667 1:26:52.6 1:26:46.7 4:08 Men 40 - 49 2/21 7/68
8 STEPHEN=20 ODJIG WIKWEMIKONG 1662 1:27:02.6 1:27:02.1 4:08 Men 40 - 49 3/21 8/68
9 MARK=20 WETZL SAULT STE MARIE 1702 1:27:24.5 1:27:17.8 4:09 Men 40 - 49 4/21 9/68
10 RON=20 OLSTHOORN WATERDOWN 1664 1:28:01.2 1:28:00.7 4:11 Men 50 - 59 1/14 10/68
11 ALLEN=20 HANER MINDEMOYA 1724 1:29:14.3 1:29:14.2 4:14 Men 30 - 39 3/14 11/68
12 KEN=20 MACGILLIVRAY NORTH BAY 1642 1:29:55.6 1:29:44.7 4:16 Men 50 - 59 2/14 12/68
13 KEVIN=20 MEANEY WHITBY 1733 1:30:36.6 1:30:35.3 4:18 Men 40 - 49 5/21 13/68
14 STEVE=20 FESSENDEN SUDBURY 1621 1:30:44.4 1:30:44.0 4:19 Men 40 - 49 6/21 14/68
15 BILL=20 MAYOROS INGERSOLL 1649 1:30:47.0 1:30:43.8 4:19 Men 50 - 59 3/14 15/68
16 KEN=20 CARSON ST. CATHARINES 1605 1:31:14.2 1:31:13.0 4:20 Men 20 - 29 4/5 16/68
17 DENIS=20 MCCALLUM COURTICE 1732 1:32:16.2 1:32:09.4 4:23 Men 40 - 49 7/21 17/68
18 ROBERT=20 STIRLING ELLIOT LAKE 1688 1:33:00.4 1:32:51.8 4:25 Men 60 - 69 1/7 18/68
19 STAN=20 KACZMAREK SCHUMACHER 1631 1:33:07.6 1:33:05.5 4:25 Men 50 - 59 4/14 19/68
20 YVES=20 ROBICHAUD HANMER 1675 1:34:07.0 1:34:04.6 4:28 Men 40 - 49 8/21 20/68
21 KEN=20 HENSON ESPANOLA 1627 1:35:31.8 1:35:29.5 4:32 Men 40 - 49 9/21 21/68
22 MELANIE=20 MUISE SUDBURY 1714 1:35:43.8 1:35:42.8 4:33 Women 20 - 29 1/10 1/71
23 JAMIE=20 PERLIN ESPANOLA 1669 1:36:13.2 1:36:07.5 4:34 Men Clyde 1/5 22/68
24 MICHAEL=20 GWYNNE WINNIPEG 1716 1:37:10.2 1:37:02.0 4:37 Men 50 - 59 5/14 23/68
25 KLAUS=20 EHRHARDT ESPANOLA 1618 1:37:18.4 1:37:18.4 4:37 Men 50 - 59 6/14 24/68
26 ROMEO=20 BERNIER ELLIOT LAKE 1713 1:38:00.4 1:37:51.3 4:39 Men 60 - 69 2/7 25/68
27 MAURO=20 SORCINELLI SUDBURY 1682 1:38:48.6 1:38:47.0 4:41 Men 50 - 59 7/14 26/68
28 D.J.=20 HARE SUDBURY 1626 1:39:32.7 1:39:17.3 4:44 Men 40 - 49 10/21 27/68
29 STEPHANIE=20 KOETT SUDBURY 1635 1:39:46.7 1:39:45.9 4:44 Women 40 - 49 1/27 2/71
30 STEVE=20 MATUSCH LIVELY 1648 1:39:47.2 1:39:43.4 4:44 Men 30 - 39 4/14 28/68
31 HARJIT=20 POONIA POINTE CLAIRE 1736 1:40:52.0 1:40:45.3 4:47 Men 30 - 39 5/14 29/68
32 ALISON=20 GORHAM COURTICE 1731 1:41:07.0 1:41:05.4 4:48 Women 40 - 49 2/27 3/71
33 JUDY=20 GILLIES TIMMINS 1720 1:41:10.0 1:41:06.3 4:48 Women 40 - 49 3/27 4/71
34 CHRIS=20 TORRANCE WINNIPEG 1691 1:41:28.7 1:41:24.7 4:49 Men 30 - 39 6/14 30/68
35 DAVID=20 KRUPA TIMMINS 1723 1:41:37.6 1:41:32.6 4:49 Men 40 - 49 11/21 31/68
36 MARIA=20 CLARK ELLIOT LAKE 1729 1:41:38.5 1:41:30.3 4:50 Women 30 - 39 1/17 5/71
37 RONALD=20 POIRIER SUDBURY 1671 1:41:58.6 1:41:57.7 4:50 Men 60 - 69 3/7 32/68
38 NICK=20 JEEVES SPRING BAY 1630 1:42:25.1 1:42:23.7 4:52 Men 40 - 49 12/21 33/68
39 SUSAN=20 KACZMAREK SCHUMACHER 1632 1:42:44.5 1:42:42.4 4:53 Women 40 - 49 4/27 6/71
40 RICHARD=20 MARTIN KAPUSKASING 1646 1:43:01.2 1:42:50.3 4:53 Men 40 - 49 13/21 34/68
41 PAUL=20 KALLIOINEN ESPANOLA 1633 1:43:22.5 1:43:08.3 4:54 Men 50 - 59 8/14 35/68
42 LEONARD=20 GILLIES TIMMINS 1719 1:43:44.1 1:43:40.1 4:55 Men 30 - 39 7/14 36/68
43 JUDY=20 KATSUNO NORTH BAY 1728 1:43:54.7 1:43:50.1 4:56 Women 50 - 59 1/9 7/71
44 DAVE=20 OBERMEYER HAMILTON 1659 1:43:55.8 1:43:53.0 4:56 Men 40 - 49 14/21 37/68
45 LIZA=20 STEWART TIMMINS 1686 1:44:18.5 1:44:15.4 4:57 Women 40 - 49 5/27 8/71
46 DAN=20 GAGNE ESPANOLA 1744 1:44:53.2 1:44:33.0 4:59 Men 40 - 49 15/21 38/68
47 DON=20 COOKE MASSEY 1607 1:45:19.3 1:45:15.7 5:00 Men 50 - 59 9/14 39/68
48 STACEY=20 HANER MINDEMOYA 1725 1:45:28.8 1:45:22.7 5:00 Women 30 - 39 2/17 9/71
49 MARSHALL=20 ODJIG WIKWEMIKONG 1661 1:45:32.7 1:45:32.3 5:01 Men 16 - 19 1/1 40/68
50 JESSE=20 WINTERS SUDBURY 1711 1:45:39.6 1:45:35.8 5:01 Men 50 - 59 10/14 41/68
51 WENDY=20 MAIRS TIMMINS 1643 1:46:07.8 1:46:05.4 5:02 Women 50 - 59 2/9 10/71
52 SARAH=20 DOBSON BERKELEY 1614 1:46:10.6 1:45:58.3 5:02 Women 20 - 29 2/10 11/71
53 STEVE=20 CLARK ELLIOT LAKE 1730 1:47:14.3 1:47:05.3 5:05 Men 40 - 49 16/21 42/68
54 WILLIAM=20 TAI SUDBURY 1689 1:47:17.5 1:47:09.6 5:06 Men 30 - 39 8/14 43/68
55 THERESA=20 MUDGE SAULT STE MARIE 1655 1:47:41.6 1:47:23.4 5:07 Women 20 - 29 3/10 12/71
56 PETER=20 YAWNEY SUDBURY 1737 1:48:24.5 1:47:59.8 5:09 Men 30 - 39 9/14 44/68
57 DAVID=20 EVANS SUDBURY 1619 1:48:29.8 1:48:22.8 5:09 Men Clyde 2/5 45/68
58 OLIVER=20 OWEN BARRIE 1739 1:49:51.5 1:49:46.3 5:13 Men 40 - 49 17/21 46/68
59 PATRICK=20 YAWNEY SUDBURY 1743 1:49:56.6 1:49:27.9 5:13 Men 20 - 29 5/5 47/68
60 KELLY=20 LOUISE PEARCE TIMMINS 1666 1:50:01.3 1:49:52.1 5:13 Women 40 - 49 6/27 13/71
61 DAVID=20 ANTHES THUNDER BAY 1601 1:50:47.5 1:50:42.3 5:16 Men 40 - 49 18/21 48/68
62 LESLY=20 REID WAWA 1735 1:50:54.0 1:50:32.9 5:16 Women 40 - 49 7/27 14/71
63 SANDRA=20 FARQUHAR NORTH BAY 1620 1:51:14.3 1:51:09.6 5:17 Women 50 - 59 3/9 15/71
64 MAUREEN=20 WILSON LIVELY 1703 1:51:22.3 1:51:05.5 5:17 Women 20 - 29 4/10 16/71
65 TIM=20 JAMES SUDBURY 1629 1:51:41.7 1:51:25.7 5:18 Men 40 - 49 19/21 49/68
66 MICHELLE=20 LAMARCHE AZILDA 1638 1:51:56.7 1:51:39.6 5:19 Women 30 - 39 3/17 17/71
67 TIM=20 YAWNEY ERIN 1738 1:52:07.3 1:51:55.2 5:19 Women 40 - 49 8/27 18/71
68 MARY=20 ANNE MARTIN TIMMINS 1645 1:53:52.4 1:53:42.6 5:24 Women 40 - 49 9/27 19/71
69 LISA=20 DESPRES NORTH BAY 1613 1:53:54.9 1:53:42.5 5:24 Women 30 - 39 4/17 20/71
70 SARAH=20 WARBURTON LITTLE CURRENT 1699 1:53:58.2 1:53:45.0 5:25 Women 40 - 49 10/27 21/71
71 PENNY=20 BOIS ESPANOLA 1721 1:53:58.6 1:53:43.8 5:25 Women 40 - 49 11/27 22/71
72 JERRY=20 DOUCETTE SUDBURY 1616 1:54:07.9 1:54:00.0 5:25 Men 30 - 39 10/14 50/68
73 TYLER=20 SPECK SUDBURY 1683 1:54:08.1 1:53:59.9 5:25 Men 30 - 39 11/14 51/68
74 STEPHEN=20 LLOYD GARSON 1639 1:54:20.9 1:54:14.1 5:26 Men Clyde 3/5 52/68
75 KEVIN=20 FINNSON CAPREOL 1622 1:54:52.7 1:54:43.0 5:27 Men 30 - 39 12/14 53/68
76 ROBERT=20 RIOPELLE TIMMINS 1742 1:55:00.1 1:54:48.4 5:28 Men 30 - 39 13/14 54/68
77 NEIL=20 WAYTOWICH OTTAWA 1701 1:55:16.1 1:55:08.7 5:28 Men Clyde 4/5 55/68
78 HEATHER=20 PENNE MANITOWANING 1734 1:55:43.3 1:55:24.5 5:30 Women 30 - 39 5/17 23/71
79 NATHALIE=20 LEFEBVRE TIMMINS 1741 1:55:43.3 1:55:31.7 5:30 Women 30 - 39 6/17 24/71
80 ROB=20 WISS SUDBURY 1705 1:56:33.6 1:56:15.2 5:32 Men 30 - 39 14/14 56/68
81 TAWNECIA=20 SAUVE SUDBURY 1679 1:56:46.3 1:56:38.6 5:33 Women 20 - 29 5/10 25/71
82 NICK=20 KANYA-FORSTNER TIMMINS 1634 1:57:23.3 1:57:03.9 5:34 Men 40 - 49 20/21 57/68
83 BRENDA=20 CEASER TIMMINS 1606 1:57:24.2 1:57:05.0 5:34 Women 40 - 49 12/27 26/71
84 MELISSA=20 WIMAN LONDON 1704 1:57:33.3 1:57:26.9 5:35 Women 20 - 29 6/10 27/71
85 MIKE=20 PERKINS ELLIOT LAKE 1717 1:57:39.0 1:57:29.5 5:35 Men 60 - 69 4/7 58/68
86 KELLY=20 PARADIS ESPANOLA 1745 1:57:39.6 1:57:29.5 5:35 Women 30 - 39 7/17 28/71
87 LARRY=20 LABELLE TIMMINS 1636 1:58:03.0 1:57:52.7 5:36 Men 50 - 59 11/14 59/68
88 SUZANNE=20 MURPHY PORT SYDNEY 1656 1:58:10.9 1:57:52.1 5:37 Women 40 - 49 13/27 29/71
89 KRISTIN=20 FRANKS NORTH BAY 1624 1:58:22.8 1:58:10.8 5:37 Women 20 - 29 7/10 30/71
90 CHERLY=20 WILSON WATERLOO 1710 1:58:30.5 1:58:15.9 5:37 Women 40 - 49 14/27 31/71
91 LAURA=20 SCHMITT SUDBURY 1680 1:58:53.1 1:58:46.6 5:39 Women 40 - 49 15/27 32/71
92 MARY=20 MAYOROS INGERSOLL 1650 2:00:46.0 2:00:42.1 5:44 Women 50 - 59 4/9 33/71
93 C=E9LYNN=20 MARCEAU ELLIOT LAKE 1644 2:01:31.3 2:01:20.9 5:46 Women 20 - 29 8/10 34/71
94 FRANCINE=20 DELAPLANTE IROQUOIS FALLS 1612 2:02:25.2 2:02:22.7 5:49 Women Clyde 1/3 35/71
95 SHEILA=20 YAW MACLEAN SUDBURY 1706 2:03:12.6 2:03:03.5 5:51 Women 40 - 49 16/27 36/71
96 LAURA=20 ROBLEE LUNENBURG COUNTY 1677 2:03:38.6 2:03:24.3 5:52 Women 50 - 59 5/9 37/71
97 WENDIE=20 PRAAKEL ORANGEVILLE 1672 2:04:06.3 2:03:50.4 5:53 Women 30 - 39 8/17 38/71
98 PETER=20 CURRIE NORTH BAY 1608 2:04:06.3 2:03:49.6 5:53 Men 40 - 49 21/21 60/68
99 KRISTY=20 LUOPA WORTHINGTON 1641 2:05:01.9 2:04:41.1 5:56 Women 20 - 29 9/10 39/71
100 KEVIN=20 O'CONNOR MINDEMOYA 1660 2:06:11.7 2:05:55.4 5:59 Men Clyde 5/5 61/68
101 TAMMY=20 BRADLEY KAPUSKSING 1602 2:07:59.3 2:07:47.8 6:04 Women 30 - 39 9/17 40/71
102 BARB=20 WATT MADEIRA PARK 1700 2:10:15.7 2:09:59.4 6:11 Women 50 - 59 6/9 41/71
103 KERRY=20 PULKKINEN SUDBURY 1674 2:10:16.9 2:09:58.7 6:11 Women 40 - 49 17/27 42/71
104 HENRY=20 DORE GREEN VALLEY 1718 2:13:10.0 2:12:49.7 6:19 Men 60 - 69 5/7 62/68
105 LISA=20 MAKI PORCUPINE 1712 2:13:23.6 2:13:07.5 6:20 Women 40 - 49 18/27 43/71
106 SHARON=20 ZEHR STRATFORD 1709 2:13:46.0 2:13:22.6 6:21 Women 40 - 49 19/27 44/71
107 RUTH=20 PANTRY THUNDERBAY 1665 2:14:03.5 2:13:47.1 6:22 Women 60 - 69 1/5 45/71
108 NANCY=20 DOW KANATA 1617 2:14:25.2 2:14:07.3 6:23 Women 50 - 59 7/9 46/71
109 RON=20 WHITE WAWA 1722 2:14:25.9 2:14:17.3 6:23 Men 50 - 59 12/14 63/68
110 KATHLEEN=20 ROSS CORBEIL 1678 2:14:48.5 2:14:35.3 6:24 Women 40 - 49 20/27 47/71
111 KIM=20 WAGNER TIMMINS 1740 2:15:01.0 2:14:51.2 6:24 Women 30 - 39 10/17 48/71
112 PATTY=20 PIE DEBASSIGE M'CHIGEENG 1611 2:15:22.7 2:15:12.6 6:25 Women 40 - 49 21/27 49/71
113 DAPHNE=20 LOVEGROVE NORTH BAY 1640 2:16:02.1 2:15:41.7 6:27 Women 60 - 69 2/5 50/71
114 LORRAINE=20 MCVEY ESPANOLA 1727 2:17:10.0 2:16:55.4 6:31 Women 30 - 39 11/17 51/71
115 MONIQUE=20 CAMPBELL ESPANOLA 1726 2:17:13.2 2:16:58.7 6:31 Women 40 - 49 22/27 52/71
116 LAURA=20 DALY-TROTTIER NORTH BAY 1609 2:17:24.4 2:17:10.9 6:31 Women 30 - 39 12/17 53/71
117 KELLIE=20 ROBINSON MASSEY 1676 2:17:39.2 2:17:18.5 6:32 Women 30 - 39 13/17 54/71
118 JENNIFER=20 PETAHTEGOOSE NAUGHTON 1670 2:17:43.2 2:15:53.8 6:32 Women 30 - 39 14/17 55/71
119 EDTIH=20 DORION MASSEY 1615 2:18:09.1 2:17:48.5 6:33 Women 30 - 39 15/17 56/71
120 ANGELA=20 VANIER MASSEY 1697 2:18:09.4 2:17:49.6 6:33 Women 30 - 39 16/17 57/71
121 LUIGI=20 CARLESSO TORONTO 1603 2:23:19.6 2:23:01.7 6:48 Men 70 & Over 1/1 64/68
122 LISE=20 PERDUE SUDBURY 1668 2:23:33.5 2:23:24.7 6:49 Women 40 - 49 23/27 58/71
123 AMANDA=20 MCCABE ASTORVILLE 1651 2:24:33.7 2:24:20.3 6:52 Women Clyde 2/3 59/71
124 PIERINA=20 CARLESSO TORONTO 1604 2:27:01.8 2:26:43.3 6:59 Women 60 - 69 3/5 60/71
125 CHRISTINE=20 MOORES SUDBURY 1653 2:27:28.0 2:27:10.2 7:00 Women 40 - 49 24/27 61/71
126 BRENT=20 ST. DENIS ELLIOT LAKE 1685 2:27:53.7 2:27:38.4 7:01 Men 50 - 59 13/14 65/68
127 MIRIAM=20 PRESLEY LARDER LAKE 1673 2:32:05.3 2:31:45.6 7:13 Women 40 - 49 25/27 62/71
128 AMANDA=20 ST. DENIS YELLOWKNIFE 1684 2:35:18.3 2:35:02.7 7:22 Women 20 - 29 10/10 63/71
129 ALAN=20 NESMITH WHITBY 1657 2:37:46.6 2:37:24.8 7:29 Men 50 - 59 14/14 66/68
130 LESLIE=20 WALL ST. CATHARINES 1698 2:40:18.2 2:38:50.2 7:36 Women 40 - 49 26/27 64/71
131 DEBORAH=20 YAWNEY LETHBRIDGE 1707 2:43:41.7 2:43:28.8 7:46 Women 30 - 39 17/17 65/71
132 TIGERA=20 TURNER BARRIE 1695 2:44:46.9 2:44:29.1 7:49 Women 40 - 49 27/27 66/71
133 GAIL=20 STEWART-GRANT BARRIE 1687 2:44:47.4 2:44:29.5 7:49 Women Clyde 3/3 67/71
134 NORM=20 TROWELL SUDBURY 1694 2:51:57.1 2:51:36.8 8:09 Men 60 - 69 6/7 67/68
135 CLAIRE=20 GAGNE MONTREAL 1625 3:03:47.9 3:03:28.9 8:43 Women 60 - 69 4/5 68/71
136 MARGARET=20 TAYLOR TORONTO 1690 3:05:46.6 3:05:32.7 8:49 Women 50 - 59 8/9 69/71
137 RAINER=20 MOELLER TORONTO 1652 3:05:46.8 3:05:32.9 8:49 Men 60 - 69 7/7 68/68
138 SYLVIA=20 LABELLE TIMMINS 1637 3:16:57.4 3:16:27.9 9:21 Women 50 - 59 9/9 70/71
139 MARY=20 LOU TROWELL SUDBURY 1693 3:33:17.4 3:32:53.8 10:07 Women 60 - 69 5/5 71/71
 

Home |=20 Calendar&a= mp;Results=20 | Registration | ChampionChi= p=AE | About = Us | Contact | = Fran=E7ais=20

=A9 Copyright 2007 Sportstats.ca. All rights reserved. = No=20 unauthorized reproduction of any images or content without=20 permission.
Web-based Results Technology by RoadRaceResults.com;=20 Website layout by Attention Web & Graphic=20 Design=97Professional design you can afford. = Visit=20 www.attentiondesign.ca

